<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pruneau</title>
	<atom:link href="http://teamworkscom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamworkscom.com</link>
	<description>The blog &#124; site of Brand Strategist and Integrated Communications Creative Director, Paul Pruneau and his firm, Teamworks Communications, Inc.</description>
	<lastBuildDate>Tue, 08 May 2012 03:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How every picture furthers your story with Pinterest.</title>
		<link>http://teamworkscom.com/2012/04/30/how-every-picture-furthers-your-story-with-pinterest/</link>
		<comments>http://teamworkscom.com/2012/04/30/how-every-picture-furthers-your-story-with-pinterest/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:14:42 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand story]]></category>
		<category><![CDATA[brand story telling]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[marketing practices]]></category>
		<category><![CDATA[Paul Pruneau]]></category>
		<category><![CDATA[Pin Boards]]></category>
		<category><![CDATA[pinning]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[Teamworks Communications]]></category>
		<category><![CDATA[teamworkscom]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[visual storytelling]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=5004</guid>
		<description><![CDATA[Just when you were starting to get comfortable with Social Media, along comes Pinterest which seems to reframe both your expectations and understanding of how sharing platforms work and how they deliver value. What exactly is Pinterest? Pinterest, the newest social media darling, claims that  its mission is to let people “organize and share all [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2012/04/30/how-every-picture-furthers-your-story-with-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 have to have WordPress plugins</title>
		<link>http://teamworkscom.com/2012/04/09/10-have-to-have-wordpress-plugins/</link>
		<comments>http://teamworkscom.com/2012/04/09/10-have-to-have-wordpress-plugins/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:36:26 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[new web site]]></category>
		<category><![CDATA[Paul Pruneau]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[site design]]></category>
		<category><![CDATA[Teamworks]]></category>
		<category><![CDATA[Teamworks Communications]]></category>
		<category><![CDATA[teamworkscom]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web site development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=4889</guid>
		<description><![CDATA[It is fair to say that WordPress has become the default development platform for many new websites and blogs. While there are many ways to develop and launch a web site, recent data indicates that over 22% of new active domains in the US are running WordPress. As a result, this robust, proven, and continually improving [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2012/04/09/10-have-to-have-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your content. Start with the words.</title>
		<link>http://teamworkscom.com/2012/03/02/improve-your-content-start-with-the-words/</link>
		<comments>http://teamworkscom.com/2012/03/02/improve-your-content-start-with-the-words/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:11:39 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand story]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paul Pruneau]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[Teamworks]]></category>
		<category><![CDATA[Teamworks Communications]]></category>
		<category><![CDATA[teamworkscom]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=4688</guid>
		<description><![CDATA[In case it isn’t obvious, the good old days of corporate Marcom are gone forever. DIY is the new model. And everything you do (and a brand does) online is now marketing. As Andrew Nachison, Founder of We Media, says: “Institutions that once had to go through media to deliver information are now themselves media.” For [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2012/03/02/improve-your-content-start-with-the-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeeze more value out of your evergreen content.</title>
		<link>http://teamworkscom.com/2012/02/18/squeeze-more-value-out-of-your-evergreen-content/</link>
		<comments>http://teamworkscom.com/2012/02/18/squeeze-more-value-out-of-your-evergreen-content/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:55:28 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content optimization]]></category>
		<category><![CDATA[creation techniques]]></category>
		<category><![CDATA[evergreen content]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing practices]]></category>
		<category><![CDATA[Paul Pruneau]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[Teamworks Communications]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=4478</guid>
		<description><![CDATA[As content marketing has rapidly emerged as one of the most utilized marketing disciplines today, it&#8217;s become apparent that the content on your site or blog is now your best asset to help people find your value on the web. So why not squeeze more value out of it? Before we begin, it&#8217;s appropriate to [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2012/02/18/squeeze-more-value-out-of-your-evergreen-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get more clicks on your Tweets.</title>
		<link>http://teamworkscom.com/2012/02/07/how-to-get-more-clicks-on-your-tweets/</link>
		<comments>http://teamworkscom.com/2012/02/07/how-to-get-more-clicks-on-your-tweets/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:41:09 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[effective techniques]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Teamworks Communications]]></category>
		<category><![CDATA[teamworkscom]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twittter]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=4357</guid>
		<description><![CDATA[If you&#8217;re using Twitter as part of your marketing strategy to engage with prospects and followers, improve site traffic, and increase your brand awareness, you should be measuring and analyzing how many clicks your tweets are actually getting. Especially if you&#8217;re using a structured approach to your tweets and including occasional links back to valuable content [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2012/02/07/how-to-get-more-clicks-on-your-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to turn your Tweets into value.</title>
		<link>http://teamworkscom.com/2012/01/26/how-to-turn-your-tweets-into-value/</link>
		<comments>http://teamworkscom.com/2012/01/26/how-to-turn-your-tweets-into-value/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:26:59 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[effective techniques]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Teamworks Communications]]></category>
		<category><![CDATA[teamworkscom]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twittter]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=4231</guid>
		<description><![CDATA[Now that there are over 100 million users of Twitter, it&#8217;s appropriate to recognize this very established social media channel for what it has become. For there is little doubt that this is one of the best tools for driving traffic to your site or blog, fostering relationships with prospects and customers, facilitating thought leadership, and [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2012/01/26/how-to-turn-your-tweets-into-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What your content is competing with in 60 seconds on the web.</title>
		<link>http://teamworkscom.com/2012/01/09/what-your-content-is-competing-with-in-60-seconds-on-the-web/</link>
		<comments>http://teamworkscom.com/2012/01/09/what-your-content-is-competing-with-in-60-seconds-on-the-web/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:47:54 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content competition]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[creation techniques]]></category>
		<category><![CDATA[marketing practices]]></category>
		<category><![CDATA[mindshare]]></category>
		<category><![CDATA[Paul Pruneau]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Teamworks Communications]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=4093</guid>
		<description><![CDATA[So how&#8217;s it goin&#8217; with your web site or blog? Are you getting lots of traction? Are you garnering tons of site visitors and subscribers? Are you converting lots of customers with awesome landing pages and A/B offers that are testing customer engagement with special incentives? Or have you hit a plateau in your attempt [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2012/01/09/what-your-content-is-competing-with-in-60-seconds-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;ve read your post, now what?</title>
		<link>http://teamworkscom.com/2011/12/29/theyve-read-your-post-now-what/</link>
		<comments>http://teamworkscom.com/2011/12/29/theyve-read-your-post-now-what/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:07:45 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paul Pruneau]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[Teamworks]]></category>
		<category><![CDATA[Teamworks Communications]]></category>
		<category><![CDATA[teamworkscom]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=3908</guid>
		<description><![CDATA[Ok, your blogging regularly, working hard to create great content for your readers, optimizing all of it for search and building a library of branded assets that increase in value over time. All is good right? Well, maybe. At the end of all of your posts, what exactly are you expecting your visitors to do? [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2011/12/29/theyve-read-your-post-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid these SEO mistakes in your content creation efforts.</title>
		<link>http://teamworkscom.com/2011/12/15/avoid-these-seo-mistakes-in-your-content-creation-efforts/</link>
		<comments>http://teamworkscom.com/2011/12/15/avoid-these-seo-mistakes-in-your-content-creation-efforts/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:31:24 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[search optimization]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[SEO mistakes]]></category>
		<category><![CDATA[Teamworks Communications]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[title tags]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=3684</guid>
		<description><![CDATA[Whether you’re new to optimizing your web site for search or if your an experienced pro, everyone makes mistakes—especially when it come to SEO. The bad news is that mistakes can have a significant effect on your search results page ranking. But the good news is, you can correct most of them by being informed [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2011/12/15/avoid-these-seo-mistakes-in-your-content-creation-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmpoweringWorkPractices launches new site</title>
		<link>http://teamworkscom.com/2011/12/07/empoweringworkpractices-launches-new-site/</link>
		<comments>http://teamworkscom.com/2011/12/07/empoweringworkpractices-launches-new-site/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:07:10 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[Decision Clarity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Empowering Work Practices]]></category>
		<category><![CDATA[EmpoweringWorkPractices]]></category>
		<category><![CDATA[EWP]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Paul Pruneau]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[Teamworks Communications]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=3642</guid>
		<description><![CDATA[EmpoweringWorkPractices, a San Francisco Bay area HR consulting firm, recently turned to Teamworks Communications to help them clarify their service offering, define a unique positioning for their consultancy, and present a memorable and distinctive personality in an easy-to-use web site and blog. This new online property was also designed to support lead generation and prospect [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2011/12/07/empoweringworkpractices-launches-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1416/1600 objects using disk: basic
Content Delivery Network via N/A

Served from: teamworkscom.com @ 2012-05-18 19:18:08 -->
