<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pruneau &#187; Technology</title>
	<atom:link href="http://teamworkscom.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamworkscom.com</link>
	<description>The blog &#124; site of Brand Strategist and Integrated Communications Creative Director, Paul Pruneau and his firm, Teamworks Communications, Inc.</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site launch for Zypr: A new software platform that voice-enables connected services for apps, autos, and consumer electronics devices.</title>
		<link>http://teamworkscom.com/2011/11/07/zypr-launches-a-new-site-for-their-software-platform-that-voice-enables-consumer-electronics-devices/</link>
		<comments>http://teamworkscom.com/2011/11/07/zypr-launches-a-new-site-for-their-software-platform-that-voice-enables-consumer-electronics-devices/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:59:38 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cloud mashup]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Internet services]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Paul Pruneau]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[Teamworks]]></category>
		<category><![CDATA[Teamworks Communications]]></category>
		<category><![CDATA[teamworkscom]]></category>
		<category><![CDATA[Tivix]]></category>
		<category><![CDATA[voice enabled device]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[Zypr]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=3555</guid>
		<description><![CDATA[&#160; Zypr, a voice-enabled, cloud-based API that dramatically simplifies the connectivity of a consumer electronics devices to the growing list of Internet services available on tablets, smartphones, automobiles, TV’s and more, just launched their new developer web site and blog. With the launch of the site and the release of Zypr’s API, any developer or [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2011/11/07/zypr-launches-a-new-site-for-their-software-platform-that-voice-enables-consumer-electronics-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media: the hidden costs of success.</title>
		<link>http://teamworkscom.com/2010/10/13/social-media-the-hidden-costs-of-success/</link>
		<comments>http://teamworkscom.com/2010/10/13/social-media-the-hidden-costs-of-success/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:57:40 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brand differentiation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Teamworks Communications]]></category>
		<category><![CDATA[user-generated content]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=2470</guid>
		<description><![CDATA[I recently attended the #140 conference in San Francisco. At the event one of the many presenters made a rather poignant and relevant presentation titled “Why Small Business sucks at marketing”. While the title may be arresting, the sentiment might be right given today&#8217;s rapidly changing marketing environment. Let’s examine, for a moment, the impact [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2010/10/13/social-media-the-hidden-costs-of-success/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Your online visibility: So, how you doin&#8217;?</title>
		<link>http://teamworkscom.com/2010/10/08/online-visibility-so-how-we-doin/</link>
		<comments>http://teamworkscom.com/2010/10/08/online-visibility-so-how-we-doin/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:10:15 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[online visibility]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social evaluation]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social investment]]></category>
		<category><![CDATA[social presence]]></category>
		<category><![CDATA[Teamworks Communications]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=2435</guid>
		<description><![CDATA[With all of the investment required for a credible online and social presence today, it makes sense to regularly evaluate these efforts and determine your ROI. The good news is that there are lots of great tools to help you do some analysis and put some benchmarks in place. A few that we have found [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2010/10/08/online-visibility-so-how-we-doin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Turn the Integrated Marketing mess into opportunity.</title>
		<link>http://teamworkscom.com/2010/09/29/turn-the-integrated-marketing-mess-into-opportunity/</link>
		<comments>http://teamworkscom.com/2010/09/29/turn-the-integrated-marketing-mess-into-opportunity/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 21:36:20 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[engaging customers]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[marketing experience]]></category>
		<category><![CDATA[marketing partner]]></category>
		<category><![CDATA[marketing resources]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=2418</guid>
		<description><![CDATA[Integrated marketing used to be fairly simple. But as Steve McKee recently pointed out in Bloomberg BusinessWeek, it&#8217;s now become somewhat of a mess. In the olden days, if your television and print ads were tied to your newspaper and direct mail campaign, you had an “integrated” communications campaign. Today it’s much, much more complicated. [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2010/09/29/turn-the-integrated-marketing-mess-into-opportunity/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Browser mess? Time for Tab Candy.</title>
		<link>http://teamworkscom.com/2010/07/23/browser-mess-time-for-tab-candy/</link>
		<comments>http://teamworkscom.com/2010/07/23/browser-mess-time-for-tab-candy/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:38:42 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Stream]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[Teamworks Communications]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=2275</guid>
		<description><![CDATA[Our reliance on the browser is unchallenged as the window to content on the Internet. And the geniuses at Mozilla are developing a cool new way to organize the growing number of Tabs that everyone uses in their Firefox browser. This video is enlightening for those seeking a more friendly and memorable way to organize [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2010/07/23/browser-mess-time-for-tab-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expectations for Social Media’s elusive value.</title>
		<link>http://teamworkscom.com/2010/06/25/expectations-for-social-media%e2%80%99s-elusive-value/</link>
		<comments>http://teamworkscom.com/2010/06/25/expectations-for-social-media%e2%80%99s-elusive-value/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:59:09 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[message distribution]]></category>
		<category><![CDATA[Paul Pruneau]]></category>
		<category><![CDATA[personal brand]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[search results ranking]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[tweeting]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=2255</guid>
		<description><![CDATA[We seem to have moved to the next phase of social media. And, I might add, not a moment too soon. The first painful phase of exploration, experimentation and endless posts about someone’s lunch or dinner fare has become so very passé. The early adopters and category gurus who I respectfully “listened” to and attempted [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2010/06/25/expectations-for-social-media%e2%80%99s-elusive-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud9 turns to Teamworks for better performance</title>
		<link>http://teamworkscom.com/2010/06/15/cloud9-turn-to-twc/</link>
		<comments>http://teamworkscom.com/2010/06/15/cloud9-turn-to-twc/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:41:07 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud9 Analytics]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Paul Pruneau]]></category>
		<category><![CDATA[Performance Management Applications]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[prospect education]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Teamworks Communications]]></category>
		<category><![CDATA[Tivix Labs]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=2182</guid>
		<description><![CDATA[In today’s hyper-competitive and slack economic environment, improving a company’s performance and increasing revenue through process automation has become a timely objective for many enterprise organizations. What’s more, recent research indicates that nearly half of today’s enterprise companies do not have timely access to important detailed financial metrics that can be used to assess the [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2010/06/15/cloud9-turn-to-twc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Google: Tips to find exactly what you need.</title>
		<link>http://teamworkscom.com/2010/06/07/how-to-find-more-maximizing-google/</link>
		<comments>http://teamworkscom.com/2010/06/07/how-to-find-more-maximizing-google/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:44:27 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[maximizing Google]]></category>
		<category><![CDATA[pruneau]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Teamworks Communications]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=2159</guid>
		<description><![CDATA[If you&#8217;re like most people, you probably use Google to search content on the Internet many times a day. Yet, while this ubiquitous, powerful tool has become essential to the way we all work, many people don’t take full advantage of all the capabilities that Google search offers. I recently came across a blog post, [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2010/06/07/how-to-find-more-maximizing-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for value in impressive numbers</title>
		<link>http://teamworkscom.com/2010/05/18/searching-for-value-in-impressive-numbers/</link>
		<comments>http://teamworkscom.com/2010/05/18/searching-for-value-in-impressive-numbers/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:23:08 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Paul Pruneau]]></category>
		<category><![CDATA[social media data]]></category>
		<category><![CDATA[Teamworks Communications]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=2150</guid>
		<description><![CDATA[Here is another video in the ongoing series about the dramatic growth and influence of Social Media on the marketing landscape. As usual, the video delivers some impressive numbers and continues to register the point that Social Media is not something to be dismissed by marketers or anyone else. Especially if you want to build [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2010/05/18/searching-for-value-in-impressive-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising your online visibility: 7 steps to success.</title>
		<link>http://teamworkscom.com/2009/11/05/getting-found-online-7-steps-to-success/</link>
		<comments>http://teamworkscom.com/2009/11/05/getting-found-online-7-steps-to-success/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:07:37 +0000</pubDate>
		<dc:creator>Pruneau</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brand position]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[customer outreach]]></category>
		<category><![CDATA[essential components]]></category>
		<category><![CDATA[Online value]]></category>
		<category><![CDATA[Paul Pruneau]]></category>
		<category><![CDATA[Teamworks Communications]]></category>

		<guid isPermaLink="false">http://teamworkscom.com/?p=1549</guid>
		<description><![CDATA[Today, the highest value in marketing is now being assigned to the ability to be “found” on the internet. What’s more, if all the digital methods, mechanisms and techniques you’re using aren’t facilitating this task, there’s little reason to invest in them. So, it’s appropriate to take inventory of what are the essential components required [...]]]></description>
		<wfw:commentRss>http://teamworkscom.com/2009/11/05/getting-found-online-7-steps-to-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/44 queries in 0.098 seconds using disk: basic
Object Caching 1223/1344 objects using disk: basic

Served from: teamworkscom.com @ 2012-02-06 05:21:24 -->
